




Rated power, kW (hp)
Payload capacity, kg (lbs)

Utilities

Heavy infrastructure

Quarries & Aggregates
1.U203HEV is fixed with a safe and reliable Lithium iron phosphate battery, delivering powerful output, running with low noise, and reaching zero emissions.
2.The unit is equipped with a high-efficiency permanent magnet synchronous motor, offering greater traction force than a diesel one to adapt to various kinds of rough terrain.
3.The distributed layout of the pump, motor, and solenoid valve enables fully electronic control, allowing for smooth switching between forward and reverse directions, and also improving operational precision and responsiveness.
4.Utilizing a dual-circuit system with proportional pump-mode braking, the service brake offers smooth deceleration and easy operation in all conditions, which enhances both driver comfort and safety.
5.It supports multiple charging methods, including portable cable, AC charging station, and DC charging station, and is capable of a full charge in as little as 1 hour.
6.The cab is equipped with zoned air conditioning, one-touch window lifts, and an assisted steering wheel return function, enhancing the driver’s operating experience and comfort.
| Battery type | LFP |
| Battery capacity, kWh | 24 |
| Voltage platform, V | 358.4 |
| Motor type | PMSM |
| Rated power, kW (hp) | 20(26.8) |
| Drivetrain | HST |
| Driving system | 2WD/4WD |
| Shift selection | Hi-Lo range forward, reverse, neutral |
| Front differential | Limited slip differential |
| Rear differential | Electronic differential lock |
| Steering | Electrical power steering (EPS) |
| Front suspension | Double A-arm suspension with adjustable spring preload |
| Rear suspension | Double A-arm suspension with adjustable spring preload |
| Brake system | Wet-disk brakes |
| Parking system | Wet-disk brakes |
| Tire | 27×11-14/6PR |
| Max.speed, km/h (mph) | 50 (31) |
| Towing capacity, kg (lbs) | 1,143 (2,520) |
| Payload capacity, kg (lbs) | 700 (1,543) |
| Cargo bed capacity, kg (lbs) | 500 (1,102) |
| Dumping system | Electrical power lift |
| Body Color | SDLG green and grey |
| Bottom guard | Full guard |
| Start method | Key |
| Seat belts | 3-point |
| Overall length, mm (in.) | 3,132 (123.3) |
| Overall width, mm (in.) | 1,560 (61.4) |
| Overall height, mm (in.) | 2,025 (79.7) |
| Operating weight, kg (lbs) | 1,500 (3,307) |
| Wheelbase, mm (in.) | 2,100 (82.7) |
| Minimum ground clearance, mm (in.) | 300 (11.8) |
| Turning radius, mm (in.) | 4,264 (167.9) |
| Cargo bed: Length × Width × Depth, mm (in.) | 1,127 (44.4)×1,460 (57.5)×362 (14.3) |
| Cargo bed capacity, m³ (cu. ft.) | 0.59 (17.3) |
| Cargo bed height (unloaded), mm (in.) | 830 (32.7) |

Construction Cases

Dealers Network

Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.