


Bucket capacity (m³)
Operating weight (kg)
Rated load (kg)
Length×Width×Height (mm)
Rated power (kW)

Utilities

Heavy infrastructure

Quarries & Aggregates
L975F
| Bucket capacity (m³) | 4.2(3.5-7.0) |
| Operating weight (kg) | 24900 |
| Rated load (kg) | 7000 |
| Length×Width×Height (mm) | 9250x3320x3635 |
| Wheel base (mm) | 3550 |
| Max.dumping height (mm) | 3200 |
| Dumping distance (mm) | 1315 |
| Steering angel (°) | 38 |
| Engine Model | Weichai WP10G270E341 |
| Rated power (kW) | 199 |
| Emission standard | China Phase III |
| Max.tractive force (kN) | 226 |
| Max.breakout force (kN) | 216 |
| Gears () | Forward 4 reverse 4 |
| Total time (s) | 10.9 |
| Fuel tank capacity (L) | 380 |

Construction Cases

Dealers Network

Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.