Operating weight,kg (lbs)
Rated power,kw(hp)
Utilities
Heavy infrastructure
Quarries & Aggregates
Operating weight,kg (lbs) | 1,950(4,299) |
Engine model | Kubota D902 |
Rated power,kw(hp) | 11.8(15.4) |
Rated engine speed,rpm | 2300 |
Displacement,ml(in³) | 898(54.8) |
Pump capacity,L/min(gal/min) | 52(11.4) |
Main relief set pressure,bar(psi) | 240(3,480) |
Max. digging force of bucket,kN(lbf) | 16.5(3,709) |
Max. digging force of arm,kN(lbf) | 10(2,248) |
Travel low speed,km/h(mi/h) | 2(1.2) |
Travel high speed,km/h(mi/h) | 4(2.5) |
Gradeability,° | 30 |
Swing speed,r/min | 9.2 |
Blade(width*height),mm(in) | 1,240(48.8" )*275(10.8") |
Ground pressure,kPa(psi) | 31(4.5) |
Fuel tank,L(gal) | 18(4.8) |
Boom length,mm(ft in) | 1,830(6’) |
Arm length,mm(ft in) | 965(3’2") |
Bucket capacity,m³(yd³) | 0.04(0.05) |
A Max. digging reach,mm(ft in) | 3,945(12’11.3") |
B Max. digging reach on ground,mm(ft in) | 3,885(12’9") |
C Max. cutting height,mm(ft in) | 3,490(11’5.4") |
D Max. dumping height,mm(ft in) | 2,435(7’11.9") |
E Max. digging depth,mm(ft in) | 2,330(7’7.7") |
F Max. digging depth(horizontal 8ft),mm(ft in) | 1,600(5’3") |
G Max. vertical wall digging depth,mm(ft in) | 1,770(5’9.7") |
H Overall shipping height,mm(ft in) | 2,426(7’11.5") |
I Tail swing radius,mm(ft in) | 650(2’1.6") |
J Min. front swing radius,mm(ft in) | 1,640(5’4.6") |
K Undercarriage length,mm(ft in) | 1,585(5’2.4") |
L Overall shipping length,mm(ft in) | 3,620(11’10.5") |
M Track width,mm(ft in) | 230(9") |
W Overall shipping width,mm(ft in) | 990(3’3") |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.