












Rated power,kw (hp)
Operating weight,kg (lbs)

Utilities

Heavy infrastructure

Quarries & Aggregates
The ER680H is equipped with a Yanmar engine designed to work seamlessly with the hydraulic system, providing optimal break out force and lifting capacity.
Auxiliary pipelines with 5 quick connectors, allow attachments to be changed quickly and efficiently.
New generation ROPS cab providing a comfortable and spacious operating environment, as well as an excellent field of view improving the operating experience.
Full-color, high-resolution 7-inch screen that visually monitors the status of the unit.
Filters are centrally located, providing easier maintenance.
| Fuel tank,L (gal) | 115(30.4) |
| Overall shipping size,mm (ft in) | 6390(20‘11.6‘’)*2240(7‘4.2‘’)*2550(8‘4.4‘’) |
| M Track width,mm (ft in) | 450(1.5.7‘’) |
| K Undercarriage length,mm (ft in) | 2572(8‘5.3‘’) |
| J Min. front swing radius,mm (ft in) | 2595(8‘6.2‘’) |
| I Tail swing radius,mm (ft in) | 1470(4‘9.9‘’) |
| G Max. vertical wall digging depth,mm (ft in) | 3650(11‘11.7‘’) |
| F Max. digging depth (horizontal 8ft),mm (ft in) | 3735(12‘3‘’) |
| E Max. digging depth,mm (ft in) | 4135(13‘6.8‘’) |
| D Max. dumping height,mm (ft in) | 4785(15‘8.4‘’) |
| C Max. cutting height,mm (ft in) | 6805(22‘3.9‘’) |
| B Max. digging reach on ground,mm (ft in) | 6775(22‘2.7‘’) |
| A Max. digging reach,mm (ft in) | 6960(22‘20‘’) |
| Bucket capacity,m³ (yd³) | 0.28(0.37) |
| Arm length,mm (ft in) | 1750(5‘8.9‘’) |
| Boom length,mm (ft in) | 3500(11‘5.8‘’) |
| Engine model | Yanmar 4TN98C |
| Ground pressure,kPa (psi) | 38.5(5.6) |
| Blade (width*height),mm (in) | 2240(7’4.2‘’)*412(16.2‘’) |
| Swing speed,r/min | 10 |
| Gradeability,° | 30 |
| Travel high speed,km/h (mi/h) | 5.4(3.4) |
| Travel low speed,km/h (mi/h) | 2.9(1.8) |
| Max. digging force of arm,kN (lbf) | 40(8992) |
| Max. digging force of bucket,kN (lbf) | 63(14163) |
| Main relief set pressure,bar (psi) | 260(3770) |
| Pump capacity,L/min (gal/min) | 160(42.3) |
| Displacement,ml (in³) | 3319(202.5) |
| Rated engine speed,rpm | 2200 |
| Rated power,kw (hp) | 46.2(62) |
| Operating weight,kg (lbs) | 8400(18518) |

Construction Cases

Dealers Network

Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.