










Rated power,kw (hp)
Operating weight,kg (lbs)

Utilities

Heavy infrastructure

Quarries & Aggregates
The ER627H is equipped with Kubota engine delivering strong power, exceptional break out force, great handling performance, and smooth and effortless command of the boom offset and swing which is ideal for working in confined spaces.
Standard machines have X1/X3 pipelines, meeting a wide range of attachments.
Auxiliary pipelines with 5 quick connectors, allow attachments to be changed quickly and efficiently.
Equipped with a mechanical suspension seat, which is comfortable and prevents fatigue.
ROPS certified cab with double rearview mirrors and three LED work lights.
Filters are centrally located, providing easier maintenance.
| Fuel tank,L (gal) | 31(8.2) |
| Overall shipping size,mm (ft in) | 4390(14'4.8")*1550(5'1")*2460(8'1") |
| M Track width,mm (ft in) | 300(11.8") |
| K Undercarriage length,mm (ft in) | 1995(6'6.5") |
| J Min. front swing radius,mm (ft in) | 2240(7'4.2") |
| I Tail swing radius,mm (ft in) | 775(2'6.5") |
| G Max. vertical wall digging depth,mm (ft in) | 2100(6'10.7") |
| F Max. digging depth (horizontal 8ft),mm (ft in) | 2360(7'8.9") |
| E Max. digging depth,mm (ft in) | 2860(9'4.6") |
| D Max. dumping height,mm (ft in) | 3140(10'3.6") |
| C Max. cutting height,mm (ft in) | 4410(14'5.6") |
| B Max. digging reach on ground,mm (ft in) | 4760(15'7.8") |
| A Max. digging reach,mm (ft in) | 4880(16'0.1") |
| Bucket capacity,m³ (yd³) | 0.06(0.08) |
| Arm length,mm (ft in) | 1300(4'3.2") |
| Boom length,mm (ft in) | 2130(6'11.8") |
| Engine model | Kubota D1105 |
| Ground pressure,kPa (psi) | 27.9(4) |
| Blade (width*height),mm (in) | 1550(61")*291(11.5") |
| Swing speed,r/min | 10.5 |
| Gradeability,° | 30 |
| Travel high speed,km/h (mi/h) | 4(2.5) |
| Travel low speed,km/h (mi/h) | 2.3(1.4) |
| Max. digging force of arm,kN (lbf) | 14(3147) |
| Max. digging force of bucket,kN (lbf) | 24(5395) |
| Main relief set pressure,bar (psi) | 240(3480) |
| Pump capacity,L/min (gal/min) | 70(18.5) |
| Displacement,ml (in³) | 1123(68.5) |
| Rated engine speed,rpm | 2400 |
| Rated power,kw (hp) | 15.4(20.7) |
| Operating weight,kg (lbs) | 2950(6500) |

Construction Cases

Dealers Network

Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.