












Rated power,kw (hp)
Operating weight,kg (lbs)

Utilities

Heavy infrastructure

Quarries & Aggregates
The E6305H offers SDLG's exclusive electronic control system, which is easily customized to accommodatediferent applications and operating habits; offering various working modes for improving productivity andreducing fuel consumption.
Perkins engine features passive regeneration technology, automatically removing the diesel particulateswithout unnecessary downtime.
A double-pump hydraulic system ensures ample flow to meet all attachment needs, the 8-inch touchscreen provides complete operator control to adjust auxiliary pressures and flow.
Cab is equipped with optimized air conditioning and air suspension seat with heating and ventilation.
Safety features include rear and right side cameras, ROps certified cab, beacon, audible travel alarm, anddual emergency shut-off switches.
The reinforced chassis, thickened track shoes, and double support structure drag sprockets mitigatedowntime and extend lifespan.
| Boom length,mm (ft in) | 6200(20'4.1") |
| 1625(64") | |
| M Track width,mm (ft in) | 600(23.6") |
| K Undercarriage length,mm (ft in) | 4850(15'10.9") |
| J Min. front swing radius,mm (ft in) | 3950(12'11.5") |
| I Tail swing radius,mm (ft in) | 3140(10'3.6") |
| G Max. vertical wall digging depth,mm (ft in) | 5940(19'5.9") |
| F Max. digging depth (horizontal 8ft),mm (ft in) | 6970(22'10.4") |
| E Max. digging depth,mm (ft in) | 7150(23'5.5") |
| D Max. dumping height,mm (ft in) | 7320(24'0.2") |
| C Max. cutting height,mm (ft in) | 10390(34'1.1") |
| B Max. digging reach on ground,mm (ft in) | 10510(34'5.8") |
| A Max. digging reach,mm (ft in) | 10710(35'1.7") |
| Bucket capacity,m³ (yd³) | 1.6(21) |
| Arm length,mm (ft in) | 3050(10'0.1") |
| Engine model | 1206J-E70TTA |
| Fuel tank,L (gal) | 510(134.7) |
| Ground pressure,kPa (psi) | 58(8.4) |
| Swing speed,r/min | 10.7 |
| Gradeability,° | 35 |
| Travel high speed,km/h (mi/h) | 5.7(3.5) |
| Travel low speed,km/h (mi/h) | 3.5(2.2) |
| Max. digging force of arm,kN (lbf) | 144.5(32485) |
| Max. digging force of bucket,kN (lbf) | 205.5(46198) |
| Main relief set pressure,bar (psi) | 340(4930)/355(5148) |
| Pump capacity,L/min (gal/min) | 2*234+27(2*61.8+7.1) |
| Displacement,ml (in³) | 7010(427.8) |
| Rated engine speed,rpm | 2200 |
| Rated power,kw (hp) | 225(301.7) |
| Operating weight,kg (lbs) | 32200(70988) |

Construction Cases

Dealers Network

Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.